
Calgary Herald. November 22nd, 2011.
A single-family home in Rideau Park sold recently for $4,525,000. It is the highest priced MLS sale so far this year in the city.
When hearing about this sale, I was curious about Calgary’s all-time top 10 MLS sales by price. Also, when did these sales take place and what neighbourhoods were these homes located in?
Turns out the top 10 are all single-family properties.
Here is the list courtesy of the Calgary Real Estate Board:
1. $10,300,000, single-family two-storey, Elbow Park/Glencoe, 2009
2. $7,500,000, single-family three-storey, Crescent Heights, 2008
3. $5,300,000, single-family two-storey, Elbow Park/Glencoe, 2010
4. $5,300,00, single-family two-storey, Bel Aire, 2010
5. $4,850,000, 10-acre lot, Aspen Woods, 2008
6. $4,812,500, single-family bungalow, Mount Royal, 2008
7. $4,550,000, single-family two-storey split, Bowness, 2005
8. $4, 525,000, single-family two-storey, Rideau Park, 2011
9. $4,500,000, single-family two-storey, Pump Hill, 2006
10. $4,450,000, bi-level, Aspen Woods, 2008
http://blogs.calgaryherald.com/2011/11/22/most-expensive-ever-calgary-mls-sales/
